<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiffanie Stahle Photography &#187; band</title>
	<atom:link href="http://www.kiffaniestahle.com/tag/band/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kiffaniestahle.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 20:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The Story Behind the Photograph: A Study of Rhythm and Feet No. 6</title>
		<link>http://www.kiffaniestahle.com/2011/08/15/story-a-study-of-rhythm-and-feet-no6/</link>
		<comments>http://www.kiffaniestahle.com/2011/08/15/story-a-study-of-rhythm-and-feet-no6/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:00:00 +0000</pubDate>
		<dc:creator>Kiffanie</dc:creator>
				<category><![CDATA[behind the photograph]]></category>
		<category><![CDATA[black & white]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[old ironsides]]></category>
		<category><![CDATA[the polymers]]></category>

		<guid isPermaLink="false">http://www.kiffaniestahle.com/?p=855</guid>
		<description><![CDATA[&#160; This image was taken almost a year before this version came about. I took this image of The Polymers at Old Ironsides in Sacramento, California. For the few months prior to this, it had been a running joke between us that I wanted a photograph of their feet.When I first looked at the image, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_973" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.kiffaniestahle.com/2010/05/31/astudyofrhythmandfeetno6/astudyofrhythmandfeetno6-2/" rel="attachment wp-att-973"><img class="size-full wp-image-973" title="A Study of Rhythm and Feet No. 6" src="http://www.kiffaniestahle.com/wordpress/wp-content/uploads/2010/05/AStudyofRhythmandFeetNo6.jpg" alt="shot of a band's feet all wearing converse" width="900" height="600" /></a><p class="wp-caption-text">©2009 Kiffanie Stahle, A Study of Rhythm and Feet No. 6</p></div>
<p>&nbsp;</p>
<p>This image was taken almost a year before this version came about. I took this image of The Polymers at Old Ironsides in Sacramento, California. For the few months prior to this, it had been a running joke between us that I wanted a photograph of their feet.When I first looked at the image, I liked the composition, but knew that it needed something to make it special. Almost a year later, I was riding home from school on my bike, and <em>bam</em>, I saw this processing in my head. I raced home and started working on it. A few hours later, I had processed the raw image to match my mental picture. I love how this image combines the gritty feel of film, with the modern elements of digital photographs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kiffaniestahle.com/2011/08/15/story-a-study-of-rhythm-and-feet-no6/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>A Study of Rhythm and Feet No. 6</title>
		<link>http://www.kiffaniestahle.com/2010/05/31/astudyofrhythmandfeetno6/</link>
		<comments>http://www.kiffaniestahle.com/2010/05/31/astudyofrhythmandfeetno6/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:00:40 +0000</pubDate>
		<dc:creator>Kiffanie</dc:creator>
				<category><![CDATA[black & white]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[live music]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nikon d50]]></category>
		<category><![CDATA[old ironsides]]></category>
		<category><![CDATA[sacramento]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[the polymers]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.kiffaniestahle.com.php5-13.dfw1-1.websitetestlink.com/wordpress/?p=9</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_973" class="wp-caption aligncenter" style="width: 910px"><a href="http://www.kiffaniestahle.com/2010/05/31/astudyofrhythmandfeetno6/astudyofrhythmandfeetno6-2/" rel="attachment wp-att-973"><img class="size-full wp-image-973" title="A Study of Rhythm and Feet No. 6" src="http://www.kiffaniestahle.com/wordpress/wp-content/uploads/2010/05/AStudyofRhythmandFeetNo6.jpg" alt="shot of a band's feet all wearing converse" width="900" height="600" /></a><p class="wp-caption-text">©2009 Kiffanie Stahle, A Study of Rhythm and Feet No. 6.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kiffaniestahle.com/2010/05/31/astudyofrhythmandfeetno6/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

